Safeflame is the only company producing a full range of smaller sizes PEM electrolyser linked to postmix torches. We can produce units with pure Hydrogen outputs ranging from 1 LPM to 15 LPM and beyond. Safeflame units come in standard red and blue colour. For an optional additional cost, different colours are available on request. This can be done in the “Comments section” on the order.
Size (LPM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gas Output (LPM) | ||||||||||
H2 Output (LPM) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 |
O2 output (LPM) | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 |
Total Gas output (LPM) | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 |
Power Supply | ||||||||||
Single Phase200-240V | ||||||||||
Current in Amps | 13 | 13 | 13 | 16 | 32 | 32 | 32 | 32 | 32 | 32 |
Power Consumption (W) | 450 | 850 | 1350 | 1750 | 2250 | 2250 | 2650 | 3200 | 3700 | 4100 |
Tank Capacity (Litres) | 1.5 | 1.5 | 2.2 | 2.2 | 6 | 6 | 6 | 6 | 6 | 6 |
Water Consumption Rate | ||||||||||
Maximum (ml/hr) | 60 | 120 | 180 | 240 | 300 | 300 | 360 | 420 | 480 | 540 |
Dimensions (HxWxD cm) | 52x34x40 | 52x34x40 | 61x45x50 | 61x45x51 | 61x45x52 | 55x53x37 | 61x45x53 | 93x51x55 | 93x51x56 | 93x51x57 |
Weight (Kg) | 25 | 30 | 38 | 42 | 52 | 30 | 55 | 58 | 65 | 68 |
Compatible Torches | ||||||||||
Micro torch | ||||||||||
Single Headed torch | ||||||||||
Double headed torch | ||||||||||
Max Brazing Capability | ||||||||||
Pipe Size (inches) | 1/4 | 3/8 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 1 | 1 |
Our brochure is packed with useful information about our products.